Find the Fastest, Cheapest, and Safest Way to Send Money Globally!
Get the best deal on every transfer—see live mid‑market exchange rates in real time and compare fees, speeds, and providers side‑by‑side. Find your cheapest, fastest option in seconds!
Live exchange rates for common currency pairs
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
|
1 | 1.3423 | 1.18504 | 114.995 | 1.85942 | 2.0827 | 1.10726 | 25.9891 | 9.66953 |
|
0.74499 | 1 | 0.88285 | 85.67 | 1.38525 | 1.55159 | 0.8249 | 19.3616 | 7.2037 |
|
0.84385 | 1.13265 | 1 | 97.0341 | 1.569 | 1.75741 | 0.934365 | 21.9299 | 8.15927 |
|
0.008696 | 0.011673 | 0.010306 | 1 | 0.01617 | 0.018111 | 0.009629 | 0.226002 | 0.084087 |
|
0.537802 | 0.721891 | 0.637347 | 61.8444 | 1 | 1.12008 | 0.595488 | 13.977 | 5.20029 |
|
0.480146 | 0.6445 | 0.56902 | 55.2143 | 0.892794 | 1 | 0.531648 | 12.4786 | 4.64278 |
|
0.903127 | 1.21227 | 1.07025 | 103.855 | 1.67929 | 1.88094 | 1 | 23.4715 | 8.73282 |
|
0.038478 | 0.051649 | 0.0456 | 4.42474 | 0.071546 | 0.080138 | 0.042605 | 1 | 0.372061 |
|
0.103418 | 0.138818 | 0.12256 | 11.8925 | 0.192297 | 0.215388 | 0.114511 | 2.68773 | 1 |
Why to compare money transfer companies?
Comparing money transfer companies helps you find the best exchange rates, lowest fees, and fastest delivery times. With so many options available, it ensures you don’t overpay or face delays. Whether you’re sending money to family or for business, a quick comparison can save you money and offer peace of mind.

Why Trust RemitReview?
“At RemitReview, we bring 10+ years of extensive experience in the international money transfer industry. We’ve personally used many of the services we review, ensuring our insights are based on real-world experience. Our in-depth, comprehensive reviews offer you the most detailed comparisons, helping you make well-informed decisions. We only compare regulated providers, ensuring peace of mind with services governed by trusted agencies like the FCA, FinCEN, and more. Plus, our real-time comparisons keep you updated with the latest data from top service providers, so you always get the best deal.”
RemitReview Scores























